Dedicated instances are optimized for workloads where consistent performance is required or where full-duty work (100% CPU all day, every day) needs doing.
Doing md5 for 3s on 16 size blocks: 5465798 md5's in 3.00s
Doing md5 for 3s on 64 size blocks: 3761125 md5's in 3.00s
Doing md5 for 3s on 256 size blocks: 1835218 md5's in 2.99s
Doing md5 for 3s on 1024 size blocks: 582162 md5's in 2.96s
Doing md5 for 3s on 8192 size blocks: 102995 md5's in 2.97s
Doing md5 for 3s on 16384 size blocks: 47177 md5's in 2.99s
Linode:
Doing md5 for 3s on 16 size blocks: 11510700 md5's in 3.00s
Doing md5 for 3s on 64 size blocks: 8361353 md5's in 2.99s
Doing md5 for 3s on 256 size blocks: 3751929 md5's in 3.00s
Doing md5 for 3s on 1024 size blocks: 1169457 md5's in 3.00s
Doing md5 for 3s on 8192 size blocks: 157678 md5's in 2.99s
Doing md5 for 3s on 16384 size blocks: 78874 md5's in 3.00s
Vultr (這是 USD$2.5/month 的方案):
Doing md5 for 3s on 16 size blocks: 14929209 md5's in 2.97s
Doing md5 for 3s on 64 size blocks: 9479563 md5's in 2.97s
Doing md5 for 3s on 256 size blocks: 4237907 md5's in 2.98s
Doing md5 for 3s on 1024 size blocks: 1320548 md5's in 2.98s
Doing md5 for 3s on 8192 size blocks: 161940 md5's in 2.96s
Doing md5 for 3s on 16384 size blocks: 86592 md5's in 2.98s
然後補一個 AWS 的 t2.nano (在還有 CPU credit 可以全速跑的情況下),不過這不公平,參考用而已:
Doing md5 for 3s on 16 size blocks: 19257426 md5's in 3.00s
Doing md5 for 3s on 64 size blocks: 11168752 md5's in 2.99s
Doing md5 for 3s on 256 size blocks: 4959879 md5's in 3.00s
Doing md5 for 3s on 1024 size blocks: 1518690 md5's in 3.00s
Doing md5 for 3s on 8192 size blocks: 203910 md5's in 3.00s
Doing md5 for 3s on 16384 size blocks: 102321 md5's in 2.99s
And finally, the existing Linode 2GB ($10/mo) plan is receiving a free storage upgrade from 24GiB to 30GiB.
本來對外的速度限制在 125Mbps max 拉到 1000Mbps:(本來的資料可以參考之前的頁面)
And finally finally, we’ve also increased the outbound network speed limit on all plans to be at minimum 1000 Mbits. Existing Linodes will need to reboot to pick up the new value, that’s it!
Tokyo 1 is at capacity and we have no plans to add any additional. You will need to move out of Tokyo 1 for plan upgrades, KVM, newest hardware, and so on.
We’re opening a brand new Tokyo facility next month. This will enable customers in the region to take advantage of several recent Linode announcements: KVM hypervisor, our latest plan specs including double the RAM and SSD servers, and mass availability. Stay tuned for the announcement within the next few weeks.