Hacker News 上蠻多人在抱怨 DO 的產品,像是機器的效能,操作界面的穩定性,還有客服的反應... 不過這些跟 IPO 倒是沒什麼關係,重要的是每年的營業額有做出來:
Per its S-1 filing, DigitalOcean generated $203.1 million in 2018 revenue, $254.8 million in 2019 and $318.4 million in 2020. The company closed 2020 out with a self-calculated $357 million in annual run rate.
Doing md5 for 3s on 16 size blocks: 5465798 md5's in 3.00s
Doing md5 for 3s on 64 size blocks: 3761125 md5's in 3.00s
Doing md5 for 3s on 256 size blocks: 1835218 md5's in 2.99s
Doing md5 for 3s on 1024 size blocks: 582162 md5's in 2.96s
Doing md5 for 3s on 8192 size blocks: 102995 md5's in 2.97s
Doing md5 for 3s on 16384 size blocks: 47177 md5's in 2.99s
Linode:
Doing md5 for 3s on 16 size blocks: 11510700 md5's in 3.00s
Doing md5 for 3s on 64 size blocks: 8361353 md5's in 2.99s
Doing md5 for 3s on 256 size blocks: 3751929 md5's in 3.00s
Doing md5 for 3s on 1024 size blocks: 1169457 md5's in 3.00s
Doing md5 for 3s on 8192 size blocks: 157678 md5's in 2.99s
Doing md5 for 3s on 16384 size blocks: 78874 md5's in 3.00s
Vultr (這是 USD$2.5/month 的方案):
Doing md5 for 3s on 16 size blocks: 14929209 md5's in 2.97s
Doing md5 for 3s on 64 size blocks: 9479563 md5's in 2.97s
Doing md5 for 3s on 256 size blocks: 4237907 md5's in 2.98s
Doing md5 for 3s on 1024 size blocks: 1320548 md5's in 2.98s
Doing md5 for 3s on 8192 size blocks: 161940 md5's in 2.96s
Doing md5 for 3s on 16384 size blocks: 86592 md5's in 2.98s
然後補一個 AWS 的 t2.nano (在還有 CPU credit 可以全速跑的情況下),不過這不公平,參考用而已:
Doing md5 for 3s on 16 size blocks: 19257426 md5's in 3.00s
Doing md5 for 3s on 64 size blocks: 11168752 md5's in 2.99s
Doing md5 for 3s on 256 size blocks: 4959879 md5's in 3.00s
Doing md5 for 3s on 1024 size blocks: 1518690 md5's in 3.00s
Doing md5 for 3s on 8192 size blocks: 203910 md5's in 3.00s
Doing md5 for 3s on 16384 size blocks: 102321 md5's in 2.99s
價位從 USD$40/month 開始。相較於 Standard Droplet,CPU 的速度提升到 2.5 倍速 (平均):
The current CPUs powering High CPU Droplets are the Intel Broadwell 2697Av4 with a clock speed of 2.6Ghz, and the Intel Skylake 8168 with a clock speed of 2.7Ghz. Customers in our early access period have seen up to four times the performance of Standard Droplet CPUs, and on average see about 2.5 times the performance.
目前早期先開放這些區,八月底會開 FRA1 與 LON1:
These Droplets are available through the Control Panel and the API starting today as capacity allows in SFO2, NYC1, NYC3, TOR1, BLR1, and AMS3. They will be available in FRA1 and LON1 by the end of August.